Top 10 Cheltenham Festival Races by Prize Money
Cheltenham Festival 2025 – Top 10 Races by Prize Money
Rank | Race Name | Total Prize Money |
---|---|---|
1 | Cheltenham Gold Cup | £625,000 |
2 | Champion Hurdle | £450,000 |
3 | Queen Mother Champion Chase | £400,000 |
4 | Ryanair Chase (Festival Trophy) | £375,000 |
5 | Paddy Power Stayers’ Hurdle | £325,000 |
6 | Arkle Challenge Trophy (Novices’ Chase) | £200,000 |
7 | Brown Advisory Novices’ Chase (The Broadway) | £200,000 |
8 | Supreme Novices’ Hurdle | £150,000 |
9 | Ultima Handicap Chase | £150,000 |
10 | Turners Novices’ Hurdle (Baring Bingham) | £150,000 |
As you might well imagine, the ‘big money race’ in 2025 as well as prior is the Cheltenham Gold Cup at £625,000 (likely to be the same in 2026). Beyond the next big five races (Champion Hurdle, Queen Mother Champion Chase, Ryanair Chase, and Stayers’ Hurdle) the Arkle Challenge Trophy and Brown Advisory Novices’ Chase are the top novice races, each worth £200,000. Several races come in at £150,000, beyond those features above, which is indication of why there are often so many top level fields at the Cheltenham Festival.