Cheltenham Festival Results 2026
Cheltenham Festival 2026 – Day 2 Results (Wednesday 11th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Turners Novices’ Hurdle (G1) | King Rasko Grey (11/1) | Act Of Innocence (10/1) | Zeus Power (50/1) |
| 14:00 | Brown Advisory Novices’ Chase (G1) | Kitzbuhel (11/1) | Final Demand (7/2) | Salver (25/1) |
| 14:40 | Coral Cup Handicap Hurdle | Jingko Blue (9/2F) | Franciscan Rock (50/1) | Storm Heart (5/1) |
| 15:20 | Glenfarclas Cross Country Chase | Final Orders (7/1) | Favori De Champdou (2/1F) | Vanillier (13/2) |
| 16:00 | BetMGM Queen Mother Champion Chase (G1) | Il Etait Temps (5/2) | Libberty Hunter (50/1) | L’eau Du Sud (13/2) |
| 16:40 | Johnny Henderson Grand Annual Handicap Chase | Martator (66/1) | Jazzy Matty (12/1) | Break My Soul (10/1) |
| 17:20 | Weatherbys Champion Bumper (G1) | The Mourne Rambler (15/2) | Mets Ta Ceinture (14/1) | Bass Hunter (8/1) |
Cheltenham Festival 2026 – Day 1 Results (Tuesday 10th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Sky Bet Supreme Novices’ Hurdle (G1) | Old Park Star (15/8F) | Sober Glory (9/2) | Mydaddypaddy (6/1) |
| 14:00 | Singer Arkle Challenge Trophy Novices’ Chase (G1) | Kargese (7/1) | Kopek Des Bordes (11/8) | Lulamba (11/10F) |
| 14:40 | Fred Winter Juvenile Handicap Hurdle | Saratoga (10/1) | Winston Junior (5/1) | Klycot (40/1) |
| 15:20 | Ultima Handicap Chase | Johnnywho (18/1) | Jagwar (3/1F) | Quebecois (10/1) |
| 16:00 | Unibet Champion Hurdle (G1) | Lossiemouth (7/5F) | Brighterdaysahead (7/2) | The New Lion (3/1) |
| 16:40 | Festival Plate Handicap Chase | Madara (3/1F) | Will The Wise (10/1) | Moon D’Orange (25/1) |
| 17:20 | National Hunt Chase Challenge Cup | Holloway Queen (12/1) | King Of Answers (22/1) | One Big Bang (11/1) |
Highlights:
Old Park Star (15/8F) winning the opening Supreme Novices’ Hurdle, after being heavily backed by punters.
Lossiemouth (7/5F) dominating the feature Champion Hurdle, winning by over six lengths