Cheltenham Festival Results 2026
Cheltenham Festival 2026 – Day 4 Results (Friday 13th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Triumph Hurdle (G1) | Apolon De Charnie (50/1) | Maestro Conti (5/1) | Minella Study (7/1) |
| 14:00 | County Handicap Hurdle (G3) | Wilful (14/1) | Sticktotheplan (25/1) | Joyeuse (12/1) |
| 14:40 | Mares Chase (G1) | Dinoblue (11/8F) | Only by Night (11/1) | Panic Attack (11/4) |
| 15:20 | Albert Bartlett Novices’ Hurdle (Grade 1) | Johnnys Fury (20/1) | Fruit de Mer (28/1) | The Passing Wife (11/1) |
| 16:00 | Boodles Cheltenham Gold Cup Chase (Grade 1) | Gaelic Warrior (11/4JF) | Jango Baie (11/4JF) | Inothewayurthinkin (11/1) |
| 16:40 | Princess Royal Challenge Cup Open Hunters’ Chase | Barton Snow (9/2) | It’s On The Line (7/2F) | Music Drive (33/1) |
| 17:20 | Martin Pipe Conditional Jockeys’ Handicap Hurdle | Air of Entitlement (10/1) | Hot Fuss (25/1) | Jump Allen (8/1) |
Cheltenham Festival 2026 – Day 3 Results (Thursday 12th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Ryanair Mares Novices Hurdle (G2) | White Noise (40/1) | Oldschool Outlaw (15/2) | Place De La Nation (28/1) |
| 14:00 | Jack Richards Novices’ Handicap Chase (G2) | Meetmebythesea (9/1) | Gold Dancer (25/1) | Regent’s Stroll (5/1F) |
| 14:40 | Close Brothers Mares’ Hurdle (G1) | Wodhooh (5/6F) | Jade De Grugy (2/1) | Feet Of A Dancer (8/1) |
| 15:20 | Paddy Power Stayers’ Hurdle (G1) | Home By The Lee (33/1) | Ballyburn (11/2) | Bob Olinger (13/2) |
| 16:00 | Ryanair Chase (G1) | Heart Wood (9/2) | Jonbon (2/1F) | Banbridge (3/1) |
| 16:40 | Pertemps Network Final Handicap Hurdle | Supremely West (10/3F) | Lavida Adiva (22/1) | Ikarak (40/1) |
| 17:20 | Fulke Walwyn Kim Muir Challenge Cup Handicap Chase | Ask Brewster (22/1) | Road to Home (9/1) | Monbeg Genius (18/1) |
Cheltenham Festival 2026 – Day 2 Results (Wednesday 11th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Turners Novices’ Hurdle (G1) | King Rasko Grey (11/1) | Act Of Innocence (10/1) | Zeus Power (50/1) |
| 14:00 | Brown Advisory Novices’ Chase (G1) | Kitzbuhel (11/1) | Final Demand (7/2) | Salver (25/1) |
| 14:40 | Coral Cup Handicap Hurdle | Jingko Blue (9/2F) | Franciscan Rock (50/1) | Storm Heart (5/1) |
| 15:20 | Glenfarclas Cross Country Chase | Final Orders (7/1) | Favori De Champdou (2/1F) | Vanillier (13/2) |
| 16:00 | BetMGM Queen Mother Champion Chase (G1) | Il Etait Temps (5/2) | Libberty Hunter (50/1) | L’eau Du Sud (13/2) |
| 16:40 | Johnny Henderson Grand Annual Handicap Chase | Martator (66/1) | Jazzy Matty (12/1) | Break My Soul (10/1) |
| 17:20 | Weatherbys Champion Bumper (G1) | The Mourne Rambler (15/2) | Mets Ta Ceinture (14/1) | Bass Hunter (8/1) |
Cheltenham Festival 2026 – Day 1 Results (Tuesday 10th March)
| Time | Race | 1st Place (Winner) | 2nd Place | 3rd Place |
|---|---|---|---|---|
| 13:20 | Sky Bet Supreme Novices’ Hurdle (G1) | Old Park Star (15/8F) | Sober Glory (9/2) | Mydaddypaddy (6/1) |
| 14:00 | Singer Arkle Challenge Trophy Novices’ Chase (G1) | Kargese (7/1) | Kopek Des Bordes (11/8) | Lulamba (11/10F) |
| 14:40 | Fred Winter Juvenile Handicap Hurdle | Saratoga (10/1) | Winston Junior (5/1) | Klycot (40/1) |
| 15:20 | Ultima Handicap Chase | Johnnywho (18/1) | Jagwar (3/1F) | Quebecois (10/1) |
| 16:00 | Unibet Champion Hurdle (G1) | Lossiemouth (7/5F) | Brighterdaysahead (7/2) | The New Lion (3/1) |
| 16:40 | Festival Plate Handicap Chase | Madara (3/1F) | Will The Wise (10/1) | Moon D’Orange (25/1) |
| 17:20 | National Hunt Chase Challenge Cup | Holloway Queen (12/1) | King Of Answers (22/1) | One Big Bang (11/1) |
Highlights:
Old Park Star (15/8F) winning the opening Supreme Novices’ Hurdle, after being heavily backed by punters.
Lossiemouth (7/5F) dominating the feature Champion Hurdle, winning by over six lengths