Cheltenham Festival 2027 Dates
If you enjoyed this years unmissable Cheltenham Festival with all of its racing drama and excitement and can’t wait until next years event, then look no further than the below Cheltenham Festival 2027 schedule. It Includes dates and times information of all 28 races over this elite four day national hunt racing Festival which runs from Tuesday 16th March – Friday 19th March 2027, culminating in Gold Cup Day.
—
Day 1 – Champion Day (Tuesday, 16th March 2027)
| Time | Race | Distance | Prize Money |
|---|---|---|---|
| 1:20pm | Sky Bet Supreme Novices’ Hurdle (Grade 1) | 2m 1/3f | TBC |
| 2:00pm | Singer Arkle Challenge Trophy Steeple Chase (Grade 1) | 2m | TBC |
| 2:40pm | McCoys Contractors Juvenile Handicap Hurdle (Fred Winter) (Premier Handicap) | 2m 1/2f | TBC |
| 3:20pm | Trustmarque Ultima Handicap Chase (Premier Handicap) | 3m 1f | TBC |
| 4:00pm | Unibet Champion Hurdle (Grade 1) | 2m 1/2f | TBC |
| 4:40pm | Sun Racing Plate Handicap Chase (Premier Handicap) | 2m 4f | TBC |
| 5:20pm | National Hunt Steeple Chase Challenge Cup (Novices’ Handicap) | 3m 6f | TBC |
—
Day 2 – Ladies Day (Wednesday, 17th March 2027)
The highlight of the day is the Queen Mother Champion Chase at 4:00pm.
| Time | Race | Distance | Prize Money |
|---|---|---|---|
| 1:20pm | Turners Novices’ Hurdle (Grade 1) | 2m 5f | TBC |
| 2:00pm | Brown Advisory Novices’ Chase (Grade 1) | 3m 1f | TBC |
| 2:40pm | BetMGM Cup Handicap Hurdle (Premier Handicap) | 2m 5f | TBC |
| 3:20pm | Glenfarclas Cross Country Handicap Chase | 3m 5 1/2f | TBC |
| 4:00pm | BetMGM Queen Mother Champion Chase (Grade 1) | 2m | TBC |
| 4:40pm | Johnny Henderson Grand Annual Handicap Chase (Premier Handicap) | 2m | TBC |
| 5:20pm | Weatherbys Champion Bumper (Grade 1) | 2m 1/2f | TBC |
—
Day 3 – St Patrick’s Thursday (Thursday, 18th March 2027)
Feature races include the Stayers’ Hurdle and Ryanair Chase.
| Time | Race | Distance | Prize Money |
|---|---|---|---|
| 1:20pm | Ryanair Mares’ Novices’ Hurdle (Grade 2) | 2m 1f | TBC |
| 2:00pm | Jack Richards Novices’ Limited Handicap Chase (Grade 2) | 2m 4 1/2f | TBC |
| 2:40pm | Close Brothers Mares’ Hurdle (Grade 1) | 2m 4 1/2f | TBC |
| 3:20pm | Paddy Power Stayers’ Hurdle (Grade 1) | 3m | TBC |
| 4:00pm | Ryanair Chase (Grade 1) | 2m 4 1/2f | TBC |
| 4:40pm | Pertemps Network Final Handicap Hurdle (Premier Handicap) | 3m | TBC |
| 5:20pm | Fulke Walwyn Kim Muir Challenge Cup Handicap Chase | 3m 2f | TBC |
—
Day 4 – Gold Cup Day (Friday, 19th March 2027)
Gold Cup Day features the biggest race of the festival at 4:00pm.
| Time | Race | Distance | Prize Money |
|---|---|---|---|
| 1:20pm | JCB Triumph Hurdle (Grade 1) | 2m 1f | TBC |
| 2:00pm | William Hill County Handicap Hurdle (Premier Handicap) | 2m 1f | TBC |
| 2:40pm | Mrs Paddy Power Mares’ Steeple Chase (Grade 2) | 2m 4 1/2f | TBC |
| 3:20pm | Albert Bartlett Novices’ Hurdle (Grade 1) | 3m | TBC |
| 4:00pm | Boodles Cheltenham Gold Cup (Grade 1) | 3m 2 1/2f | TBC |
| 4:40pm | Princess Royal Challenge Cup Hunters’ Chase | 3m 2 1/2f | TBC |
| 5:20pm | Martin Pipe Conditional Jockeys’ Handicap Hurdle | 2m 4 1/2f | TBC |
As with the prior year, in 2027 (and until at least 2030) the Cheltenham Festival will be broadcast live on ITV and the ITVX Streaming platform. For early bird access to tickets, visit this page.
Important Information
- While dates are set, at this stage all race times are subject to change
- Prize money, currently listed at TBC, will be confirmed closer to the festival
- Distances are approximate